SMART produces a wide variety of DRAM memory, flash-based storage, sentry security modules, and embedded computer storage products for both legacy and custom user needs. For more information regarding how SMART can fill your product needs, please fill out this form and a SMART representative will contact you. Thank you.




Part Number DRAM | Product Sub Class | Density | RoHS | Depth | Width | Voltage | Pin Count | Data Rate | Speed | CL | |
---|---|---|---|---|---|---|---|---|---|---|---|
SH4097LV32D416TCN | LRDIMM | 32GB | Yes | 4Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH4097LV32D416SDN | LRDIMM | 32GB | Yes | 4Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 9 | |
SH2047RD351893SE | RDIMM | 16GB | Yes | 2Gb | x72 | 1.5V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH2047RV310416HD | RDIMM | 16GB | Yes | 2Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2047RV310416MP | RDIMM | 16GB | Yes | 2Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI2046SV310816MA | SODIMM | 16GB | Yes | 2Gb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2047RV351893HAV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.35V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH2047RV351893SDV | VLP RDIMM | 16GB | Yes | 2Gb | x72 | 1.35V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH2047RD310416SE | RDIMM | 1GB | Yes | 2Gb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027XV351816SE | XRDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1027MV351838SEU | Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH1027UV351816HDV | VLP UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027UV351816SDV | VLP UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027UV351816SEV | VLP UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RD310416SEV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RD351816SEV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV351816HDV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV351816MPV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV351816SEV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1027RV351816SEV | VLP RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026UV351816HDV | VLP UDIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026UV351816SEV | VLP UDIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1027ML351816SEU | ULP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027MV351816MNV | VLP Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027ML351816HAU | ULP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027ML351816MNU | ULP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027ML351816SEU1 | ULP Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1027MV351816HBV | VLP Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027UD351838SE | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH1027UV351816HD | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027UV351816MP | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027UV351816SE | UDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1026SV351816SE | SODIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027SL351816HD | SORDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027SL351816SE | SORDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027SR351893SE | SORDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 204-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SP1026SV351838MP | SODIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 204-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH1027SV351816HD | SOUDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027SV351816MP | SOUDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027SV351816SD | SOUDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027SV351838SE | SOUDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SHI1027SV351816SE | SOUDIMM ECC | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026UV351816HD | UDIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026UV351816HE | UDIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026UV351816SE | UDIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026SV351816HD | SODIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026SV351816MP | SODIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026SV351816SE | SODIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1026SV351838SE | SODIMM | 8GB | Yes | 1Gb | x64 | 1.35V | 204-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH1027MR351893SE | Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 244-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH1027MV351816HD | Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027MV351816SE | Mini RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027ML351816HD | Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027ML351816MP | Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027ML351816SE | Mini UDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RD310416SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RD310438SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH1027RD351216MK | RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RD351293MK | RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH1027RV310416HD | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV310416MP | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV310416SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV351216MK | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV351293MK | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH1027RV351816HD | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RV351816SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1027SL351816SE | SORDIMM | 8GB | Yes | 1Gb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1027RD351816SE | RDIMM | 8GB | Yes | 1Gb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI5127SL351816SE | SORDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RD351216MK | RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RD351238MK | RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH5127RD351293MK | RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH5127RV325816SF | RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RV351816HD | RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127ML325816SF | Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127ML351816HD | Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127ML351816SE | Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SO325816MK | SOUDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.5V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SV325816MK | SOUDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SV325816SF | SOUDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SV351816HDV | SOUDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SV351816SEV | SOUDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI5126SV325816SF | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI5126SV351816SE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SL325816SF | SORDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SL351816HD | SORDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127SL351816SE | SORDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126SV321616SE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126SV325816SF | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126SV351816HD | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126SV351816HE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126SV351816SE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126SV351838SE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH5126SV351872SE | SODIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 204-Pin | 1066MT/s | PC3-8500 | CL = 7 | |
SH5127ML351816HDV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127ML351816SEV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UD325838SF | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH5127UD351816SD | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UD351838SE | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH5127UV325816SF | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV325893MK | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH5127UV351816GA | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV351816HD | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV351816MP | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV351816SE | UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126UV325816SF | UDIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126UV351816HE | UDIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126UV351816SE | UDIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127MR351893SEV | VLP Mini RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 244-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH5127MV325816SFV | VLP Mini RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127MV351816HDV | VLP Mini RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127MV351816SEV | VLP Mini RDIMM | 4GB | Yes | 1Gb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127ML325816SFU | ULP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5126UV325816SFV | VLP UDIMM | 4GB | Yes | 512Mb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RD351216MKV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RD351293MKV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH5127RD351838SEV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH5127RV325816SFV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RV351216MKV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RV351816HDV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127RV351816SDV | VLP RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI5127ML351816SEV | VLP Mini UDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV325816SFV | VLP UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV325893MKV | VLP UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH5127UV351816HDV | VLP UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127UV351816SEV | VLP UDIMM ECC | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI5127XV325816SF | XRDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH5127MR351893WMV | VLP Mini RDIMM | 4GB | Yes | 512Mb | x72 | 1.5V | 244-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH5127RV351216MK | RDIMM | 4GB | Yes | 512Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566MP321616MP | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566MP321616SE | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566MP321638MP | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH2566MP321638SE | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH2567UV325816SFV | VLP UDIMM ECC | 2GB | Yes | 256Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI2567ML325816SFV | VLP Mini UDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567RV325816SFV | VLP RDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567MV325816SFV | VLP Mini RDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566SO321616SE | SODIMM | 2GB | Yes | 256Mb | x64 | 1.5V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567ML325816SFV | VLP Mini UDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567MU325816SFV | VLP Mini UDIMM | 2GB | Yes | 256Mb | x72 | 1.5V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567UV325816GC | UDIMM ECC | 2GB | Yes | 256Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567UV325816MK | UDIMM ECC | 2GB | Yes | 256Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567UV325816SF | UDIMM ECC | 2GB | Yes | 256Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566SO325893SF | SODIMM | 2GB | Yes | 256Mb | x64 | 1.5V | 204-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH2566SV321616HE | SODIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566SV325816SF | SODIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567SL325816SF | SORDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI2566SV325816MK | SODIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI2566SV325816SF | SODIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567SV325816SFV | SOUDIMM ECC | 2GB | Yes | 256Mb | x72 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566UV321616HE | UDIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566UV321638SE | UDIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 240-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH2566UV325816SF | UDIMM | 2GB | Yes | 256Mb | x64 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566MP321616MP | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566MP321616SE | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2566MP321638MP | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH2566MP321638SE | MIP | 2GB | Yes | 256Mb | x64 | 1.35V | 216-Pin | 1866MT/s | PC3-14900 | CL = 13 | |
SH2567RV325816SF | RDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 240-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567ML325816SF | Mini UDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2567MV325816SF | Mini RDIMM | 2GB | Yes | 256Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1286SV312616SF | SODIMM | 1GB | Yes | 128Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH1286SV312816WK | SODIMM | 1GB | Yes | 128Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SH2563SV312816SI | SODIMM | 1GB | Yes | 256Mb | x32 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1286SV312816SI | SODIMM | 1GB | Yes | 128Mb | x64 | 1.35V | 204-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SHI1287MU312893MJV | VLP Mini UDIMM | 1GB | Yes | 128Mb | x72 | 1.5V | 244-Pin | 1333MT/s | PC3-10600 | CL = 9 | |
SH1287ML312816SIV | VLP Mini UDIMM | 1GB | Yes | 128Mb | x72 | 1.35V | 244-Pin | 1600MT/s | PC3-12800 | CL = 11 | |
SS647SR264852SN | SORDIMM | 512MB | Yes | 64Mb | x72 | 1.8V | 200-Pin | 667MT/s | PC2-5300 | CL = 5 |



