“We use cookies to help enhance and customize your experience on our site. If you continue browsing, you agree to the use of cookies. For more details, please read our Privacy Policy.”

DDR4 Value RDIMM - ST3277RD440465-SM
DuraMemory™
SMART’s DuraMemory™ DDR4 Value RDIMMs are cost effective Tier 1, ODM JEDEC standard modules. SMART leverages its purchasing power and valued supplier relationships to procure mainstream memory modules. Value Memory module types, densities, and speed grades are the most commonly used for high performance computing, data center, networking, storage, and embedded computing applications. Value Memory is fully supported by SMART similar to its standard OEM modules.
Featured Technologies
Specifications
- Essentials
- DDR4
- LRDIMM
- C-temp: 0℃ to 70℃
I-temp: -40℃ to 85℃ - 64Mx16
1Gx8
2Gx4
4Gx4
4Gx72 - 64Mb
1Gb
2Gb
4Gb
8Gb
16Gb
32Gb - x64
x72 - 1.2V
- 204-Pin
288-Pin
- Performance
- 128MB
8GB
16GB
32GB
64GB
128GB
256GB - 1333MT/s
2666MT/s
2933MT/s
3200MT/s - PC3-10600
PC4-21300
PC4-23400
PC4-25600 - CL = 9
CL = 19
CL = 21
CL = 22
- Environmental
- Yes
- Physical
- 3.8mm
31.25mm
Ordering Information
Part Number | Density | Note |
---|---|---|
ST3277RD440465-SM | 256GB | C-temp (0˚C to +70˚C) |
ST3277RD440444-SM | 256GB | C-temp (0˚C to +70˚C) |
ST2047RD420493-SD | 128GB | C-temp (0˚C to +70˚C) |
ST1637RD440444-SM1 | 128GB | C-temp (0˚C to +70˚C) |
ST1637RD440444-SM | 128GB | C-temp (0˚C to +70˚C) |
ST1637RD420423-SB | 128GB | C-temp (0˚C to +70˚C) |
ST8197RD440493-SM | 64GB | C-temp (0˚C to +70˚C) |
ST8197RD440425-SA | 64GB | C-temp (0˚C to +70˚C) |
ST8197RD440414-SM | 64GB | C-temp (0˚C to +70˚C) |
ST8197RD440414-SA | 64GB | C-temp (0˚C to +70˚C) |
ST8197RD420423-SB | 64GB | C-temp (0˚C to +70˚C) |
STB4097RD420493-SC | 32GB | C-temp (0˚C to +70˚C) |
STI4097RD420493-SC | 32GB | I-temp (-40℃ to 85℃) |
ST4097RD440425-SA | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420825-SA | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420814-SA | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420493-SC | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420493-HC | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420425-SD | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420414-SD | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420414-SC | 32GB | C-temp (0˚C to +70˚C) |
ST4097RD420414-HC | 32GB | C-temp (0˚C to +70˚C) |
STI2047RD420493-SC | 16GB | I-temp (-40℃ to 85℃) |
STI2047RD420425-SD | 16GB | I-temp (-40℃ to 85℃) |
STI2047RD410893-SC | 16GB | I-temp (-40℃ to 85℃) |
STB2047RD420414-SD | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD420493-SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD420493-HC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD420425-SD | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD420414-SD | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD420414-SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD420414-HC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410893-SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410893-HC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410825-SD | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410825-HD | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410814-SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410814-HD | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410814-HC | 16GB | C-temp (0˚C to +70˚C) |
ST1027RD410893-HC | 8GB | C-temp (0˚C to +70˚C) |
ST1027RD410825-SD | 8GB | C-temp (0˚C to +70˚C) |
ST1027RD410814-SD | 8GB | C-temp (0˚C to +70˚C) |
Download
[DuraMemory] Industrial Memory Product Brief | 09/10/2020 |
[DuraMemory] DDR4 Value Product Brief | 09/10/2020 |