“We use cookies to help enhance and customize your experience on our site. If you continue browsing, you agree to the use of cookies. For more details, please read our Privacy Policy.”

DDR3 SODIMM - SPI1026SV351838SE
DuraMemory™
SMART’s DuraMemory™ SODIMMs, or small outline dual in-line memory modules provide a smaller alternative than standard DIMM, roughly half the size of regular DIMM module. SODIMMs are used in systems with limited space, such as industrial control, embedded and rugged computing applications, and networking hardware, such as routers. SODIMMs are commonly used in harsh operating environments.
Specifications
- Essentials
- DDR3
- SODIMM
- C-temp: 0℃ to 70℃
I-temp: -40℃ to 85℃ - 64Mx16
128Mx8
256Mx8
256Mx16
512Mx8
1Gx8 - 64Mb
128Mb
256Mb
512Mb
1Gb
2Gb - x64
- 1.35V
1.5V - 204-Pin
- Performance
- 128MB
512MB
2GB
4GB
8GB
16GB - 1600MT/s
1866MT/s - PC3-12800
PC3-14900 - CL = 11
CL = 13
- Environmental
- Yes
- Physical
- 30.00mm
Ordering Information
Part Number | Density | Note |
---|---|---|
SPT2046SV310816GB | 16GB | C-temp (0˚C to +70˚C) |
SP2046SV310816GB | 16GB | C-temp (0˚C to +70˚C) |
SP1026SV351838SE | 8GB | C-temp (0˚C to +70˚C) |
SP1026SV351838MP | 8GB | C-temp (0˚C to +70˚C) |
SP1026SV351816SE1 | 8GB | C-temp (0˚C to +70˚C) |
SP1026SV351816MP | 8GB | C-temp (0˚C to +70˚C) |
SP1026SV351816HE | 8GB | C-temp (0˚C to +70˚C) |
SP1026SV310816GB | 8GB | C-temp (0˚C to +70˚C) |
SPI1026SV351838SE | 8GB | I-temp (-40˚C to +85˚C) |
SPI1026SV351816SE1 | 8GB | I-temp (-40˚C to +85˚C) |
SPI5126SV351838SE | 4GB | I-temp (-40˚C to +85˚C) |
SPI5126SV351816SE | 4GB | I-temp (-40˚C to +85˚C) |
SP5126SV351838SE1 | 4GB | C-temp (0˚C to +70˚C) |
SP5126SV351816SE | 4GB | C-temp (0˚C to +70˚C) |
SP5126SV351816NE | 4GB | C-temp (0˚C to +70˚C) |
SP5126SV351816HE | 4GB | C-temp (0˚C to +70˚C) |
SP5126SV321616SE | 4GB | C-temp (0˚C to +70˚C) |
SP2566SV325838SF | 2GB | C-temp (0˚C to +70˚C) |
SP2566SV325816SF | 2GB | C-temp (0˚C to +70˚C) |
SP2566SV321638SE | 2GB | C-temp (0˚C to +70˚C) |
SP2566SV321616SE | 2GB | C-temp (0˚C to +70˚C) |
SP2566SV321616MP | 2GB | C-temp (0˚C to +70˚C) |
SP2566SO321616SE | 2GB | C-temp (0˚C to +70˚C) |
SPI2566SV325838SF | 2GB | I-temp (-40˚C to +85˚C) |
SPI2566SV325816SF | 2GB | I-temp (-40˚C to +85˚C) |
SP646SV364616SI | 512MB | C-temp (0˚C to +70˚C) |
SP1286SV312838SI | 128MB | C-temp (0˚C to +70˚C) |
Download
[DuraMemory] SMART Application Overview_DRAM for Defense | 12/08/2020 |
[DuraMemory] DDR3 Product Brief | 09/08/2020 |
[DuraMemory] Industrial Memory Product Brief | 09/08/2020 |