“We use cookies to help enhance and customize your experience on our site. If you continue browsing, you agree to the use of cookies. For more details, please read our Privacy Policy.”

DDR3 RDIMM - SP2047RV310416SE
DuraMemory™
SMART’s DuraMemory™ RDIMMs use a hardware register that buffers the control signals to the modules. RDIMMs handle heavier electrical loads placed on high-speed, high-density memory modules better than the unbuffered DIMMs. When three or more DIMMs are used per memory channel, RDIMMs typically provide greater performance. SMART offers a wide variety of configurations, densities, and speeds to support diverse application requirements.
Specifications
- Essentials
- DDR3
- RDIMM
- C-temp: 0℃ to 70℃
I-temp: -40℃ to 85℃ - 256Mx8
512Mx4
512Mx8
1Gx4 - 256Mb
512Mb
1Gb
2Gb
4Gb - x72
- 1.35V
1.5V - 240-Pin
- Performance
- 2GB
4GB
8GB
16GB
32GB - 1333MT/s
1600MT/s
1866MT/s - PC3-10600
PC3-12800
PC3-14900 - CL = 9
CL = 11
CL = 13
- Environmental
- Yes
- Physical
- 30.00mm
Ordering Information
Part Number | Density | Note |
---|---|---|
SP4097RV310493MP | 32GB | C-temp (0˚C to +70˚C) |
SPI2047RV310438SE | 16GB | I-temp (-40˚C to +85˚C) |
SP2047RV310438SE | 16GB | C-temp (0˚C to +70˚C) |
SP2047RV310416SE | 16GB | C-temp (0˚C to +70˚C) |
SP2047RV310416MP | 16GB | C-temp (0˚C to +70˚C) |
SP2047RD351893SE | 16GB | C-temp (0˚C to +70˚C) |
SP1027RV351816SE | 8GB | C-temp (0˚C to +70˚C) |
SP1027RV351816HE | 8GB | C-temp (0˚C to +70˚C) |
SP1027RV310416SE | 8GB | C-temp (0˚C to +70˚C) |
SP1027RD310438SE | 8GB | C-temp (0˚C to +70˚C) |
SP5127RV351816SE | 4GB | C-temp (0˚C to +70˚C) |
SP5127RV351816HE | 4GB | C-temp (0˚C to +70˚C) |
SP5127RV351238MK | 4GB | C-temp (0˚C to +70˚C) |
SP5127RV351216MK | 4GB | C-temp (0˚C to +70˚C) |
SP2567RV325816SF | 2GB | C-temp (0˚C to +70˚C) |
Download