
DDR4 RDIMM - ST4097RD420893SA
DuraMemory™
SMART's DuraMemory™ RDIMMs use a hardware register that buffers the control signals to the modules. RDIMMs handle heavier electrical loads placed on high-speed, high-density memory modules better than the unbuffered DIMMs. When three or more DIMMs are used per memory channel, RDIMMs typically provide greater performance. SMART offers a wide variety of configurations, densities, and speeds to support diverse application requirements. (Enterprise grade option)
Specifications
- Essentials
- DDR4
- RDIMM
- C-temp: 0℃ to 70℃
I-temp: -40℃ to 85℃ - 512Mx8
1Gx4
1Gx8
2Gx4
2Gx8
4Gx4 - 512Mb
1Gb
2Gb
4Gb
8Gb - x72
- 1.2V
- 288-Pin
- Performance
- 4GB
8GB
16GB
32GB
64GB - 2400MT/s
2666MT/s
2933MT/s - PC4-19200
PC4-21300
PC4-23400 - CL = 17
CL = 19
CL = 21
- Environmental
- Yes
- Physical
- 31.25mm
Ordering Information
Part Number | Density | Note |
---|---|---|
ST8197RD440414SA | 64GB | C-temp (0˚C to +70˚C) |
ST8197RD440414HA | 64GB | C-temp (0˚C to +70˚C) |
ST4097RD420493SC | 32GB | C-temp (0˚C to +70˚C) |
STI4097RD420493SC | 32GB | I Temp (-40˚C to +85˚C) |
STI2047RD410893SC | 16GB | I Temp (-40˚C to +85˚C) |
ST2047RD420493SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410893SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410814SC | 16GB | C-temp (0˚C to +70˚C) |
ST2047RD410472SE | 16GB | C-temp (0˚C to +70˚C) |
ST1027RD451893SFV | 8GB | C-temp (0˚C to +70˚C) |
ST1027RD451893SF | 8GB | C-temp (0˚C to +70˚C) |
ST1027RD410893SC | 8GB | C-temp (0˚C to +70˚C) |
STI1027RD451893SF | 8GB | I-temp (-40℃ to 85℃) |
STI1027RD410893SC | 8GB | I-temp (-40℃ to 85℃) |
ST5127RD451893SF | 4GB | C-temp (0˚C to +70˚C) |
ST5127RD451893ND | 4GB | C-temp (0˚C to +70˚C) |
ST5127RD451893MF | 4GB | C-temp (0˚C to +70˚C) |
ST5127RD451893HB | 4GB | C-temp (0˚C to +70˚C) |
Download