PC133 Products

DRAM - PC133 Products

SMART produces a wide variety of DRAM memory, flash-based storage, and embedded computer storage products for both legacy and custom user needs. For more information regarding how SMART can fill your product needs, please fill out this form and a SMART representative will contact you. Thank you.

 Part Number DRAM Product Sub Class Density RoHS Configuration Voltage Pin Count Data Rate Speed CL
SG572324574E03R RDIMM 256MB Yes 32Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572644578E63R RDIMM 512MB Yes 64Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572644578E63R01 RDIMM 512MB Yes 64Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572284578E83R RDIMM 1GB Yes 128Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572284578E83R01 RDIMM 1GB Yes 128Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572564578E83R RDIMM 2GB Yes 256Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572328578DW3R SO-CDIMM 256MB Yes 32Mbx72 3.3V 144-pin 133 MT/s PC133 CL = 3
SG572288578D93R SO-CDIMM 1GB Yes 128Mbx72 3.3V 144-pin 133 MT/s PC133 CL = 3
SG572288578D93R SO-CDIMM 1GB Yes 128Mbx72 3.3V 144-pin 133 MT/s PC133 CL = 3
SG564163578NW3R SO-DIMM 128MB Yes 16Mbx64 3.3V 144-pin 133 MT/s PC133 CL = 3
SG564328578NW3R SO-DIMM 256MB Yes 32Mbx64 3.3V 144-pin 133 MT/s PC133 CL = 3
SG564648578NW3R SO-DIMM 512MB Yes 64Mbx64 3.3V 144-pin 133 MT/s PC133 CL = 3
SG564648578NZ3R SO-DIMM 512MB Yes 64Mbx64 3.3V 144-pin 133 MT/s PC133 CL = 3
SG564328578N63R UDIMM 256MB Yes 32Mbx64 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572328578D63R UDIMM 256MB Yes 32Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG564648578N63R UDIMM 512MB Yes 64Mbx64 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572648578D63R UDIMM 512MB Yes 64Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3
SG564288578N03R VLP UDIMM 1GB Yes 128Mbx64 3.3V 168-pin 133 MT/s PC133 CL = 3
SG572288578D03R01 VLP UDIMM 1GB Yes 128Mbx72 3.3V 168-pin 133 MT/s PC133 CL = 3

 

Site Map  |  Web Issues  |  Privacy  |  Ts & Cs of Sale  |  Careers 
SMART Storage Systems